Make and model | : | UD Trucks, FE6TC Diesel Engine |
Type | : | Euro 2, 4-cycle, direct-injection, water cooled, in-line turbo charged with intercooler diesel engine |
Number of cylinders | : | 6 |
Bore x stroke | : | 108 mm x 126 mm |
Total piston displacement | : | 6,925 cc |
Max. output (JIS) | : | (190 kw) 258 PS at 2,800 rpm |
Max. Torque (JIS) | : | (706 N.m) 72 kg-m at 1,800 rpm |
Max. Engine Speed | : | 3,000 rpm |
Compression Ratio | : | 17.5 : 1 |
Lubrication system | : | Forced feed by gear pump |
Cooling system | : | Forced circulation by centrifugal water pump |
Fuel System |
||
Fuel Injection Pump | : | TC-MD |
Governor | : | RED-IV electronic type |
Air cleaner | : | Dry paper element type |
Electrical equipment | : | 24 volts system, negative earth |
Generator | : | 24 volts – 50 amp. Alternator |
Weight (kg) |
||
Gross Vehicle Weight | : | 18,500 |
Dimensions (mm) |
||
Wheelbase (WB) | : | 6,050 |
Overall Length (OL) | : | 9,930 |
Overall Width (OW) | : | 2,430 |
Overall Height (OH) | : | 2,710 |
Front Tread (FT) | : | 1,960 |
Rear Tread (RT) | : | 1,810 |
Front Overhang (FOH) | : | 1,280 |
Rear Overhang (ROH) | : | 2,600 |
Cab-to-rear Axle Centre | : | 5,200 |
Ground Clearance | : | 240 |